CosmicPiV1.7PCB/744232090.lib
James Devine bf9c7e18a9
First upload - schematic only
Schematic updates for the V1.7 production run.
Changes to:
USB connection (dropped OTG, slave device only, 5V power now connected)
Dropped interrupts from I2C devices to facilitate routing
Swapped to BME280 temperature, pressure and humidity sensor
Added input protection diode and increased capacitor on DC input to allow use of AC supplies
Changed STM32 pinouts to allow UART/USART bootloader use (I2C didn't work in V1.6)
Grounded latch pin from DAC, missing from V1.6 schematic.
2019-08-25 23:09:27 +02:00

72 lines
No EOL
2.8 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# 744232090
#
DEF 744232090 L 0 40 Y N 1 L N
F0 "L" -180 140 50 H V L BNN
F1 "744232090" -200 -320 50 H V L BNN
F2 "IND_744232090" 0 0 50 H I L BNN
F3 "Wurth Electronics" 0 0 50 H I L BNN
F4 "None" 0 0 50 H I L BNN
F5 "744232090" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "Horizontal-4 Würth Elektronik" 0 0 50 H I L BNN
F8 "Common Mode Filters / Chokes WE-CNSW LnFltr1206 90Ohm 100MHz 370mA" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -25 115 -25 -220 N
P 2 0 0 10 25 115 25 -220 N
P 2 0 0 10 200 100 150 100 N
A 150 -63 163 900 1040 0 0 10 N 150 100 110 95
A 120 57 39 1040 2560 0 0 10 N 110 95 110 20
A 135 119 102 2560 2930 0 0 10 N 110 20 175 25
A 172 33 8 2930 670 0 0 10 N 175 25 175 40
A 143 -36 83 670 1130 0 0 10 N 175 40 110 40
A 120 3 39 1040 2560 0 0 10 N 110 40 110 -35
A 135 64 102 2560 2930 0 0 10 N 110 -35 175 -30
A 172 -23 8 2930 670 0 0 10 N 175 -30 175 -15
A 143 -91 83 670 1130 0 0 10 N 175 -15 110 -15
A 120 -53 39 1040 2560 0 0 10 N 110 -15 110 -90
A 135 9 102 2560 2930 0 0 10 N 110 -90 175 -85
A 172 -78 8 2930 670 0 0 10 N 175 -85 175 -70
A 143 -146 83 670 1130 0 0 10 N 175 -70 110 -70
A 120 -108 39 1040 2560 0 0 10 N 110 -70 110 -145
A 135 -46 102 2560 2930 0 0 10 N 110 -145 175 -140
A 172 -133 8 2930 670 0 0 10 N 175 -140 175 -125
A 143 -201 83 670 1130 0 0 10 N 175 -125 110 -125
A 119 -160 36 1040 2560 0 0 10 N 110 -125 110 -195
A 151 -34 166 2560 2680 0 0 10 N 110 -195 145 -200
P 2 0 0 10 200 -200 150 -200 N
C 205 60 10 0 0 0 N
P 2 0 0 10 -200 100 -150 100 N
A -150 -63 163 2560 2700 0 0 10 N -150 100 -110 95
A -120 57 39 1040 2560 0 0 10 N -110 95 -110 20
A -135 119 102 4270 4640 0 0 10 N -110 20 -175 25
A -172 33 8 2930 4270 0 0 10 N -175 25 -175 40
A -143 -36 83 2470 2930 0 0 10 N -175 40 -110 40
A -120 3 39 1040 2560 0 0 10 N -110 40 -110 -35
A -135 64 102 4270 4640 0 0 10 N -110 -35 -175 -30
A -172 -23 8 2930 4270 0 0 10 N -175 -30 -175 -15
A -143 -91 83 2470 2930 0 0 10 N -175 -15 -110 -15
A -120 -53 39 1040 2560 0 0 10 N -110 -15 -110 -90
A -135 9 102 4270 4640 0 0 10 N -110 -90 -175 -85
A -172 -78 8 2930 4270 0 0 10 N -175 -85 -175 -70
A -143 -146 83 2470 2930 0 0 10 N -175 -70 -110 -70
A -120 -108 39 1040 2560 0 0 10 N -110 -70 -110 -145
A -135 -46 102 4270 4640 0 0 10 N -110 -145 -175 -140
A -172 -133 8 2930 4270 0 0 10 N -175 -140 -175 -125
A -143 -201 83 2470 2930 0 0 10 N -175 -125 -110 -125
A -119 -160 36 1040 2560 0 0 10 N -110 -125 -110 -195
A -151 -34 166 4520 4640 0 0 10 N -110 -195 -145 -200
P 2 0 0 10 -200 -200 -150 -200 N
C -205 60 10 0 0 0 N
X 4 4 300 100 100 L 40 40 0 0 P
X 3 3 300 -200 100 L 40 40 0 0 P
X 1 1 -300 100 100 R 40 40 0 0 P
X 2 2 -300 -200 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library