CosmicPiV1.7PCB/CosmicPi.lib
James Devine bf9c7e18a9
First upload - schematic only
Schematic updates for the V1.7 production run.
Changes to:
USB connection (dropped OTG, slave device only, 5V power now connected)
Dropped interrupts from I2C devices to facilitate routing
Swapped to BME280 temperature, pressure and humidity sensor
Added input protection diode and increased capacitor on DC input to allow use of AC supplies
Changed STM32 pinouts to allow UART/USART bootloader use (I2C didn't work in V1.6)
Grounded latch pin from DAC, missing from V1.6 schematic.
2019-08-25 23:09:27 +02:00

221 lines
6.1 KiB
Text

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ArduinoDue
#
DEF ArduinoDue U 0 40 Y Y 1 F N
F0 "U" -800 1300 50 H V C CNN
F1 "ArduinoDue" -300 1300 50 H V C CNN
F2 "" -1150 1350 50 H I C CNN
F3 "" -1150 1350 50 H I C CNN
DRAW
S -850 1200 850 -1200 0 1 0 f
X ~ ~ -950 -1100 100 R 50 50 1 1 I
X ~ ~ -950 -1000 100 R 50 50 1 1 I
X ~ ~ -950 -900 100 R 50 50 1 1 I
X ~ ~ -950 -800 100 R 50 50 1 1 I
X ~ ~ -950 -700 100 R 50 50 1 1 I
X ~ ~ -950 -600 100 R 50 50 1 1 I
X ~ ~ -950 -500 100 R 50 50 1 1 I
X ~ ~ -950 -400 100 R 50 50 1 1 I
X ~ ~ -950 -300 100 R 50 50 1 1 I
X ~ ~ -950 -200 100 R 50 50 1 1 I
X ~ ~ -950 -100 100 R 50 50 1 1 I
X ~ ~ -950 0 100 R 50 50 1 1 I
X ~ ~ -950 400 100 R 50 50 1 1 B
X ~ ~ -950 500 100 R 50 50 1 1 B
X ~ ~ -950 600 100 R 50 50 1 1 B
X ~ ~ -950 700 100 R 50 50 1 1 B
X ~ ~ -950 800 100 R 50 50 1 1 B
X ~ ~ -950 900 100 R 50 50 1 1 B
X ~ ~ -950 1000 100 R 50 50 1 1 B
X ~ ~ -950 1100 100 R 50 50 1 1 B
X ~ ~ 950 -1100 100 L 50 50 1 1 I
X ~ ~ 950 -1000 100 L 50 50 1 1 I
X ~ ~ 950 -900 100 L 50 50 1 1 I
X ~ ~ 950 -800 100 L 50 50 1 1 I
X ~ ~ 950 -700 100 L 50 50 1 1 I
X ~ ~ 950 -600 100 L 50 50 1 1 I
X ~ ~ 950 -500 100 L 50 50 1 1 I
X ~ ~ 950 -400 100 L 50 50 1 1 I
X ~ ~ 950 -200 100 L 50 50 1 1 I
X ~ ~ 950 -100 100 L 50 50 1 1 I
X ~ ~ 950 0 100 L 50 50 1 1 I
X ~ ~ 950 100 100 L 50 50 1 1 I
X ~ ~ 950 200 100 L 50 50 1 1 I
X ~ ~ 950 300 100 L 50 50 1 1 I
X ~ ~ 950 400 100 L 50 50 1 1 I
X ~ ~ 950 500 100 L 50 50 1 1 I
X ~ ~ 950 600 100 L 50 50 1 1 I
X ~ ~ 950 700 100 L 50 50 1 1 I
X ~ ~ 950 800 100 L 50 50 1 1 I
X ~ ~ 950 900 100 L 50 50 1 1 I
X ~ ~ 950 1000 100 L 50 50 1 1 I
X ~ ~ 950 1100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EMI_Filter_LL_f
#
DEF EMI_Filter_LL_f FL 0 10 Y N 1 F N
F0 "FL" 0 175 50 H V C CNN
F1 "EMI_Filter_LL_f" 0 -175 50 H V C CNN
F2 "" 0 40 50 H I C CNN
F3 "" 0 40 50 H I C CNN
ALIAS EMI_Filter_CommonMode_copy
$FPLIST
L_*
L_CommonMode*
$ENDFPLIST
DRAW
A -80 -80 20 1 1799 0 1 0 N -60 -80 -100 -80
A -80 80 20 -1799 -1 0 1 0 N -100 80 -60 80
A -40 -80 20 1 1799 0 1 0 N -20 -80 -60 -80
A -40 80 20 -1799 -1 0 1 0 N -60 80 -20 80
A 0 -80 20 1 1799 0 1 0 N 20 -80 -20 -80
A 0 80 20 -1799 -1 0 1 0 N -20 80 20 80
A 40 -80 20 1 1799 0 1 0 N 60 -80 20 -80
A 40 80 20 -1799 -1 0 1 0 N 20 80 60 80
A 80 -80 20 1 1799 0 1 0 N 100 -80 60 -80
A 80 80 20 -1799 -1 0 1 0 N 60 80 100 80
C -120 -50 10 0 1 0 F
C -120 60 10 0 1 0 F
P 2 0 1 0 -100 -80 -100 -100 N
P 2 0 1 0 -100 20 100 20 N
P 2 0 1 0 -100 80 -100 100 N
P 2 0 1 0 100 -80 100 -100 N
P 2 0 1 0 100 -20 -100 -20 N
P 2 0 1 0 100 100 100 80 N
X 1 1 200 100 100 L 50 50 1 1 P
X 2 2 -200 100 100 R 50 50 1 1 P
X 3 3 -200 -100 100 R 50 50 1 1 P
X 4 4 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# L76-M33
#
DEF L76-M33 U 0 40 Y Y 1 F N
F0 "U" -550 950 50 H V C CNN
F1 "L76-M33" -450 850 50 H V C CNN
F2 "" -500 900 50 H I C CNN
F3 "" -500 900 50 H I C CNN
DRAW
S -550 700 550 -700 0 1 0 f
X GND 1 -100 -800 100 U 50 50 1 1 O
X GND 10 0 -800 100 U 50 50 1 1 O
X RF_IN 11 -650 350 100 R 50 50 1 1 O
X GND 12 100 -800 100 U 50 50 1 1 O
X ANTON 13 650 100 100 L 50 50 1 1 O
X VCC_RF 14 -650 -500 100 R 50 50 1 1 O
X RESERVED 16 650 -300 100 L 50 50 1 1 N
X RESERVED 17 650 -400 100 L 50 50 1 1 N
X TDX1 2 650 300 100 L 50 50 1 1 O
X RXD1 3 650 400 100 L 50 50 1 1 O
X 1PPS 4 650 200 100 L 50 50 1 1 O
X V_BCKP 6 100 800 100 D 50 50 1 1 O
X VCC 8 -100 800 100 D 50 50 1 1 O
X RESET 9 -650 550 100 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LPS25HB
#
DEF LPS25HB U 0 20 Y Y 1 F N
F0 "U" -500 350 50 H V L CNN
F1 "LPS25HB" 400 350 50 H V R CNN
F2 "Package_LGA:ST_HLGA-10_2.5x2.5mm_P0.6mm_LayoutBorder3x2y" 50 -200 50 H I C CNN
F3 "" 50 -350 50 H I C CNN
$FPLIST
ST?HLGA*2.5x2.5mm*P0.6mm*LayoutBorder3x2y*
$ENDFPLIST
DRAW
S -500 300 450 -400 0 1 10 f
X VDDio 1 -200 400 100 D 50 50 1 1 W
X VDD 10 -300 400 100 D 50 50 1 1 W
X SCL/SCLK 2 550 0 100 L 50 50 1 1 I
X RES 3 -350 -500 100 U 50 50 1 1 I
X SDA/MOSI 4 550 200 100 L 50 50 1 1 B
X SA0/MISO 5 550 100 100 L 50 50 1 1 B
X ~CS 6 550 -100 100 L 50 50 1 1 I
X INT_DRDY 7 550 -300 100 L 50 50 1 1 O
X GND 8 -250 -500 100 U 50 50 1 1 W
X GND 9 -150 -500 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX1932
#
DEF MAX1932 U 0 40 Y Y 1 F N
F0 "U" -350 750 50 H V C CNN
F1 "MAX1932" 0 200 50 H V C CNN
F2 "" -350 750 50 H I C CNN
F3 "" -350 750 50 H I C CNN
DRAW
S -400 650 400 -700 0 1 0 f
X SCLK 1 -500 -300 100 R 50 50 1 1 I
X GATE 10 500 400 100 L 50 50 1 1 O
X VIN 11 0 750 100 D 50 50 1 1 W
X CS 12 -500 -200 100 R 50 50 1 1 I
X DIN 2 -500 -400 100 R 50 50 1 1 I
X CL 3 -500 -550 100 R 50 50 1 1 O
X CS+ 4 500 -50 100 L 50 50 1 1 W
X CS- 5 500 -150 100 L 50 50 1 1 W
X DACOUT 6 150 -800 100 U 50 50 1 1 O
X FB 7 500 -400 100 L 50 50 1 1 I
X COMP 8 -500 400 100 R 50 50 1 1 I
X GND 9 -50 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX991
#
DEF MAX991 U 0 5 Y Y 3 L N
F0 "U" 150 150 50 H V C CNN
F1 "MAX991" 250 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM393 LMV393 MCP6562 MCP6567
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
MSOP*3x3mm*P0.65mm*
VSSOP*2.3x2mm*P0.5mm*
$ENDFPLIST
DRAW
P 3 1 1 0 -100 -50 -50 -50 -50 50 N
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 1 1 0 -150 -50 -100 -50 -100 50 0 50 N
P 3 2 1 0 -100 -50 -50 -50 -50 50 N
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 0 -150 -50 -100 -50 -100 50 0 50 N
X ~ 1 300 0 100 L 50 50 1 1 C
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 C
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# SI7006-A20
#
DEF SI7006-A20 U 0 40 Y Y 1 F N
F0 "U" -200 400 50 H V C CNN
F1 "SI7006-A20" 0 300 50 H V C CNN
F2 "" -350 450 79 H I C CNN
F3 "" -350 450 79 H I C CNN
DRAW
S -250 250 300 -350 0 1 0 f
X SDA 1 400 50 100 L 50 50 1 1 B
X GND 2 -350 -250 100 R 50 50 1 1 W
X DNC 3 400 -150 100 L 50 50 1 1 N
X DNC 4 400 -250 100 L 50 50 1 1 N
X VDD 5 -350 150 100 R 50 50 1 1 W
X SCL 6 400 150 100 L 50 50 1 1 I C
ENDDRAW
ENDDEF
#
#End Library