Open_Auto/openautov1point2.sch
2017-12-26 00:14:18 +01:00

10892 lines
538 KiB
Text

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.3.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="yes"/>
<layer number="101" name="corner" color="7" fill="1" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="no"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="no"/>
<layer number="110" name="110" color="7" fill="1" visible="no" active="no"/>
<layer number="111" name="111" color="7" fill="1" visible="no" active="no"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="no"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="no"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="no"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="134" name="silk_top" color="7" fill="1" visible="no" active="no"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="no" active="no"/>
<layer number="136" name="silktop" color="7" fill="1" visible="no" active="yes"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="no" active="yes"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="no" active="yes"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="yes"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="mReference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="no" active="yes"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="no" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="no"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="no"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="yes"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="Discrete">
<description>Plastic- encapsulated transistors</description>
<packages>
<package name="LED-2P-2.54-6MM">
<wire x1="1.9049" y1="1.9049" x2="1.9049" y2="-1.9049" width="0.4064" layer="21" curve="278.795288"/>
<wire x1="1.9049" y1="-1.9049" x2="1.9049" y2="1.9049" width="0.4064" layer="21"/>
<wire x1="2.032" y1="1.905" x2="2.032" y2="-1.905" width="0.127" layer="39" curve="281.928974"/>
<wire x1="2.032" y1="-1.905" x2="2.032" y2="1.905" width="0.127" layer="39"/>
<pad name="+" x="-1.2698" y="0" drill="0.889" diameter="1.651" shape="octagon"/>
<pad name="-" x="1.2698" y="0" drill="0.889" diameter="1.651"/>
<text x="2.54" y="0.508" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="1.016" size="1.016" layer="21" ratio="10">+</text>
<text x="0.889" y="1.016" size="1.016" layer="21" ratio="10">-</text>
<text x="2.54" y="-1.524" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="0" y="-1.27" size="0.6096" layer="33" ratio="10" rot="R90">&gt;name</text>
</package>
<package name="LED-2P-2.54-6MM-45D">
<wire x1="0" y1="2.694" x2="2.694" y2="0" width="0.254" layer="21" curve="278.797411"/>
<wire x1="2.694" y1="0" x2="0" y2="2.694" width="0.254" layer="21"/>
<pad name="+" x="-0.8979" y="-0.8979" drill="0.889" diameter="1.651" shape="octagon" rot="R45"/>
<pad name="-" x="0.8979" y="0.8979" drill="0.889" diameter="1.651" rot="R45"/>
<text x="0" y="3.175" size="1.27" layer="25" ratio="10" rot="R315">&gt;NAME</text>
<text x="-1.778" y="-0.254" size="1.016" layer="21" ratio="10" rot="R45">+</text>
<text x="-0.381" y="1.016" size="1.016" layer="21" ratio="10" rot="R45">-</text>
<text x="-3.175" y="-4.445" size="1.016" layer="27" ratio="10">&gt;VALUE</text>
<text x="-0.508" y="0.254" size="0.254" layer="33" ratio="10" rot="R315">&gt;name</text>
</package>
<package name="LED-2P-2.54-8.5X5-90D">
<wire x1="-2.5" y1="0" x2="2.5" y2="0" width="0.127" layer="49"/>
<wire x1="2.5" y1="0" x2="2.5" y2="6" width="0.127" layer="49"/>
<wire x1="2.5" y1="6" x2="0" y2="8.5" width="0.127" layer="49" curve="90"/>
<wire x1="0" y1="8.5" x2="-2.5" y2="6" width="0.127" layer="49" curve="90"/>
<wire x1="-2.5" y1="6" x2="-2.5" y2="0" width="0.127" layer="49"/>
<wire x1="-2.413" y1="6.223" x2="2.54" y2="6.223" width="0.127" layer="39" curve="-171.202589"/>
<wire x1="-2.413" y1="6.223" x2="-2.413" y2="0" width="0.127" layer="39"/>
<wire x1="-2.413" y1="0" x2="2.54" y2="0" width="0.127" layer="39"/>
<wire x1="2.54" y1="0" x2="2.54" y2="6.223" width="0.127" layer="39"/>
<pad name="+" x="-1.27" y="0" drill="0.889" diameter="1.524" shape="square"/>
<pad name="-" x="1.27" y="0" drill="0.889" diameter="1.524"/>
<text x="-1.905" y="0.762" size="1.778" layer="49" ratio="10">+</text>
<text x="0.635" y="0.762" size="1.778" layer="49" ratio="10">-</text>
<text x="-3.175" y="10.795" size="1.27" layer="49" ratio="10">&gt;name</text>
<text x="-3.175" y="8.89" size="1.27" layer="49" ratio="10">&gt;value</text>
<text x="-0.508" y="4.191" size="0.254" layer="33" ratio="10">&gt;name</text>
<polygon width="0.127" layer="49">
<vertex x="2.54" y="0.635"/>
<vertex x="-3.175" y="0.635"/>
<vertex x="-3.175" y="0"/>
<vertex x="2.54" y="0"/>
</polygon>
</package>
<package name="LED-2P-2.54-3MM">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
3 mm, round</description>
<wire x1="1.5748" y1="-1.27" x2="1.5748" y2="1.27" width="0.254" layer="51"/>
<wire x1="-1.524" y1="0" x2="-1.1708" y2="0.9756" width="0.1524" layer="51" curve="-39.80361" cap="flat"/>
<wire x1="-1.524" y1="0" x2="-1.1391" y2="-1.0125" width="0.1524" layer="51" curve="41.633208" cap="flat"/>
<wire x1="1.1571" y1="0.9918" x2="1.524" y2="0" width="0.1524" layer="51" curve="-40.601165" cap="flat"/>
<wire x1="1.1708" y1="-0.9756" x2="1.524" y2="0" width="0.1524" layer="51" curve="39.80361" cap="flat"/>
<wire x1="0" y1="1.524" x2="1.2401" y2="0.8858" width="0.1524" layer="21" curve="-54.461337" cap="flat"/>
<wire x1="-1.2192" y1="0.9144" x2="0" y2="1.524" width="0.1524" layer="21" curve="-53.130102" cap="flat"/>
<wire x1="0" y1="-1.524" x2="1.203" y2="-0.9356" width="0.1524" layer="21" curve="52.126876" cap="flat"/>
<wire x1="-1.203" y1="-0.9356" x2="0" y2="-1.524" width="0.1524" layer="21" curve="52.126876" cap="flat"/>
<wire x1="-0.635" y1="0" x2="0" y2="0.635" width="0.1524" layer="51" curve="-90" cap="flat"/>
<wire x1="-1.016" y1="0" x2="0" y2="1.016" width="0.1524" layer="51" curve="-90" cap="flat"/>
<wire x1="0" y1="-0.635" x2="0.635" y2="0" width="0.1524" layer="51" curve="90" cap="flat"/>
<wire x1="0" y1="-1.016" x2="1.016" y2="0" width="0.1524" layer="51" curve="90" cap="flat"/>
<wire x1="0" y1="2.032" x2="1.561" y2="1.3009" width="0.254" layer="21" curve="-50.193108" cap="flat"/>
<wire x1="-1.7929" y1="0.9562" x2="0" y2="2.032" width="0.254" layer="21" curve="-61.926949" cap="flat"/>
<wire x1="0" y1="-2.032" x2="1.5512" y2="-1.3126" width="0.254" layer="21" curve="49.763022" cap="flat"/>
<wire x1="-1.7643" y1="-1.0082" x2="0" y2="-2.032" width="0.254" layer="21" curve="60.255215" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7891" y2="0.9634" width="0.254" layer="51" curve="-28.301701" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7306" y2="-1.065" width="0.254" layer="51" curve="31.60822" cap="flat"/>
<wire x1="1.5748" y1="1.2954" x2="1.5748" y2="0.7874" width="0.254" layer="21"/>
<wire x1="1.5748" y1="-1.2954" x2="1.5748" y2="-0.8382" width="0.254" layer="21"/>
<wire x1="1.524" y1="1.27" x2="1.524" y2="-1.27" width="0.127" layer="39" curve="282.680383"/>
<wire x1="1.524" y1="-1.27" x2="1.524" y2="1.27" width="0.127" layer="39"/>
<pad name="A" x="-1.27" y="0" drill="0.8128"/>
<pad name="K" x="1.27" y="0" drill="0.8128"/>
<text x="1.905" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="1.905" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-0.508" y="-0.127" size="0.254" layer="33" ratio="10">&gt;NAME</text>
</package>
<package name="LED-2P-2.54-4.8X2.54">
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-1.27" x2="2.286" y2="-1.27" width="0.127" layer="21"/>
<wire x1="2.286" y1="-1.27" x2="2.794" y2="-1.27" width="0.127" layer="21"/>
<wire x1="2.794" y1="-1.27" x2="2.794" y2="1.27" width="0.127" layer="21"/>
<wire x1="2.794" y1="1.27" x2="2.286" y2="1.27" width="0.127" layer="21"/>
<wire x1="2.286" y1="1.27" x2="-2.54" y2="1.27" width="0.127" layer="21"/>
<wire x1="2.286" y1="1.27" x2="2.286" y2="-1.27" width="0.127" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8128"/>
<pad name="K" x="1.27" y="0" drill="0.8128"/>
<text x="-2.794" y="1.651" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="-2.921" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-0.635" y="0.381" size="0.254" layer="33" ratio="10">&gt;NAME</text>
<rectangle x1="-2.54" y1="-1.27" x2="2.794" y2="1.27" layer="39"/>
</package>
<package name="LED-0603">
<wire x1="-1.3335" y1="0.635" x2="1.3335" y2="0.635" width="0.127" layer="21"/>
<wire x1="1.3335" y1="0.635" x2="1.3335" y2="-0.635" width="0.127" layer="21"/>
<wire x1="1.3335" y1="-0.635" x2="-1.3335" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-1.3335" y1="-0.635" x2="-1.3335" y2="0.635" width="0.127" layer="21"/>
<wire x1="-0.127" y1="0.381" x2="-0.127" y2="-0.381" width="0.127" layer="21"/>
<wire x1="-0.127" y1="-0.381" x2="0" y2="-0.1905" width="0.127" layer="21"/>
<wire x1="0" y1="-0.1905" x2="0.127" y2="0" width="0.127" layer="21"/>
<wire x1="0.127" y1="0" x2="0" y2="0.1905" width="0.127" layer="21"/>
<wire x1="0" y1="0.1905" x2="-0.127" y2="0.381" width="0.127" layer="21"/>
<wire x1="-0.0635" y1="0.254" x2="-0.0635" y2="-0.254" width="0.127" layer="21"/>
<wire x1="0" y1="0.1905" x2="0" y2="-0.1905" width="0.127" layer="21"/>
<smd name="+" x="-0.762" y="0" dx="0.762" dy="0.889" layer="1" roundness="25"/>
<smd name="-" x="0.762" y="0" dx="0.762" dy="0.889" layer="1" roundness="25"/>
<text x="-1.778" y="0.762" size="0.8128" layer="25" ratio="10">&gt;name</text>
<text x="-1.905" y="-1.5875" size="0.8128" layer="27" ratio="10">&gt;value</text>
<rectangle x1="-1.27" y1="-0.5715" x2="1.27" y2="0.5715" layer="39"/>
</package>
<package name="LED-0805">
<wire x1="1.5875" y1="0.889" x2="1.5875" y2="-0.889" width="0.127" layer="21"/>
<wire x1="1.5875" y1="-0.889" x2="-1.5875" y2="-0.889" width="0.127" layer="21"/>
<wire x1="-1.5875" y1="-0.889" x2="-1.5875" y2="0.889" width="0.127" layer="21"/>
<wire x1="-1.5875" y1="0.889" x2="1.5875" y2="0.889" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0.508" x2="-0.1905" y2="0.254" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0.254" x2="-0.1905" y2="0" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0" x2="-0.1905" y2="-0.254" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="-0.254" x2="-0.1905" y2="-0.508" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="-0.508" x2="0" y2="-0.254" width="0.127" layer="21"/>
<wire x1="0" y1="-0.254" x2="0.1905" y2="0" width="0.127" layer="21"/>
<wire x1="0.1905" y1="0" x2="-0.1905" y2="0.508" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0.508" x2="0.127" y2="-0.0635" width="0.127" layer="21"/>
<wire x1="0.127" y1="-0.0635" x2="-0.1905" y2="0.254" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0.254" x2="0.0635" y2="-0.127" width="0.127" layer="21"/>
<wire x1="0.0635" y1="-0.127" x2="-0.1905" y2="0" width="0.127" layer="21"/>
<wire x1="-0.1905" y1="0" x2="0" y2="-0.254" width="0.127" layer="21"/>
<wire x1="0" y1="-0.254" x2="-0.1905" y2="-0.254" width="0.127" layer="21"/>
<smd name="+" x="-0.889" y="0" dx="0.889" dy="1.27" layer="1" roundness="25"/>
<smd name="-" x="0.889" y="0" dx="0.889" dy="1.27" layer="1" roundness="25"/>
<text x="-1.778" y="1.016" size="0.8128" layer="25" font="vector" ratio="10">&gt;NAME</text>
<text x="-2.032" y="-1.8415" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.397" y="-0.254" size="0.635" layer="33" font="vector" ratio="10">&gt;NAME</text>
<rectangle x1="-1.5875" y1="-0.889" x2="1.5875" y2="0.889" layer="39"/>
</package>
<package name="LED-2P-2.54-5MM">
<pad name="+" x="-1.2698" y="0" drill="0.889" diameter="1.651" shape="square"/>
<pad name="-" x="1.2698" y="0" drill="0.889" diameter="1.651"/>
<text x="2.54" y="0.508" size="1.27" layer="27" ratio="10">&gt;NAME</text>
<text x="2.54" y="-1.524" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<circle x="0" y="0" radius="2.5" width="0.127" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="LED">
<wire x1="-1.27" y1="-2.54" x2="-1.27" y2="2.54" width="0.254" layer="94"/>
<wire x1="-1.27" y1="2.54" x2="-1.143" y2="2.413" width="0.254" layer="94"/>
<wire x1="-1.143" y1="2.413" x2="-0.508" y2="1.778" width="0.254" layer="94"/>
<wire x1="-0.508" y1="1.778" x2="1.27" y2="0" width="0.254" layer="94"/>
<wire x1="1.27" y1="0" x2="-1.27" y2="-2.54" width="0.254" layer="94"/>
<wire x1="1.27" y1="2.54" x2="1.27" y2="-2.54" width="0.254" layer="94"/>
<wire x1="-1.143" y1="2.413" x2="0.889" y2="4.445" width="0.254" layer="94"/>
<wire x1="0.889" y1="4.445" x2="0.127" y2="4.318" width="0.254" layer="94"/>
<wire x1="0.889" y1="4.445" x2="0.762" y2="3.683" width="0.254" layer="94"/>
<wire x1="-0.508" y1="1.778" x2="1.524" y2="3.81" width="0.254" layer="94"/>
<wire x1="1.524" y1="3.81" x2="0.762" y2="3.683" width="0.254" layer="94"/>
<wire x1="1.524" y1="3.81" x2="1.397" y2="3.048" width="0.254" layer="94"/>
<text x="-3.81" y="0" size="1.27" layer="95">&gt;name</text>
<text x="0" y="0" size="1.27" layer="96">&gt;value</text>
<pin name="+" x="-3.81" y="0" visible="off" length="short" direction="pas"/>
<pin name="-" x="3.81" y="0" visible="off" length="short" direction="pas" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="LED*" prefix="D" uservalue="yes">
<gates>
<gate name="LED" symbol="LED" x="0" y="0" swaplevel="1"/>
</gates>
<devices>
<device name="-6MM" package="LED-2P-2.54-6MM">
<connects>
<connect gate="LED" pin="+" pad="+"/>
<connect gate="LED" pin="-" pad="-"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-45" package="LED-2P-2.54-6MM-45D">
<connects>
<connect gate="LED" pin="+" pad="+"/>
<connect gate="LED" pin="-" pad="-"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-FLSH_LED" package="LED-2P-2.54-8.5X5-90D">
<connects>
<connect gate="LED" pin="+" pad="+"/>
<connect gate="LED" pin="-" pad="-"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-3MM" package="LED-2P-2.54-3MM">
<connects>
<connect gate="LED" pin="+" pad="A"/>
<connect gate="LED" pin="-" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-SQUARE" package="LED-2P-2.54-4.8X2.54">
<connects>
<connect gate="LED" pin="+" pad="A"/>
<connect gate="LED" pin="-" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="'0603'" package="LED-0603">
<connects>
<connect gate="LED" pin="+" pad="+"/>
<connect gate="LED" pin="-" pad="-"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="'0805'" package="LED-0805">
<connects>
<connect gate="LED" pin="+" pad="+"/>
